FAMILY FRIENDLY 4+3 Bedroom, 3 bath home with Suite situated on a huge 87'x127' landscaped lot...a few minutes walk to YMCA, Parks and playfields, Rutland middle and high schools, Transit to UBCO. BIG AND BEAUTIFUL offering 4 Bedrooms Up, Spacious Living Room with Wood fireplace plus Family room up. Primary bedroom with 3 piece Ensuite, plus 4 piece main bath. White thermofoil eat in Kitchen with door to Large Covered Deck overlooking beautiful fenced yard with fruit trees. Daylight basement features a 3 Bedroom 1 bathroom Inlaw Suite that shares a laundry with the upstairs, currently rented month to month. Gas forced air heat. Detached wired Wood workshop for storage or the handyman. Wide lot Situated in core neighborhood offers future development potential too, duplex to fourplex, carriage or second home? A great place to live and invest in! (id:50889)
MLS® Number | 10269823 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony, Level |
Parking Space Total | 1 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2670 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 14 ft ,11 in | 10 ft ,1 in | 14 ft ,11 in x 10 ft ,1 in |
Basement | Recreational, Games Room | 13 ft ,9 in | 14 ft ,11 in | 13 ft ,9 in x 14 ft ,11 in |
Basement | Bedroom | 10 ft ,11 in | 10 ft ,6 in | 10 ft ,11 in x 10 ft ,6 in |
Basement | Bedroom | 10 ft ,7 in | 7 ft ,10 in | 10 ft ,7 in x 7 ft ,10 in |
Basement | Bedroom | 9 ft ,5 in | 12 ft | 9 ft ,5 in x 12 ft |
Basement | Full Bathroom | 9 ft ,7 in | 7 ft | 9 ft ,7 in x 7 ft |
Basement | Laundry Room | 7 ft ,8 in | 8 ft ,7 in | 7 ft ,8 in x 8 ft ,7 in |
Basement | Storage | 3 ft ,8 in | 7 ft ,5 in | 3 ft ,8 in x 7 ft ,5 in |
Main Level | Kitchen | 11 ft ,5 in | 12 ft ,1 in | 11 ft ,5 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,11 in | 10 ft | 11 ft ,11 in x 10 ft |
Main Level | Living Room | 14 ft ,6 in | 15 ft ,9 in | 14 ft ,6 in x 15 ft ,9 in |
Main Level | Family Room | 14 ft ,10 in | 13 ft ,1 in | 14 ft ,10 in x 13 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 12 ft ,5 in | 11 ft ,5 in x 12 ft ,5 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
Main Level | Bedroom | 10 ft ,10 in | 7 ft ,10 in | 10 ft ,10 in x 7 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,7 in | 4 ft ,8 in | 7 ft ,7 in x 4 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,7 in | 6 ft ,5 in | 7 ft ,7 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/25339259/495-hardie-road-kelowna-rutland-north
Contact us for more information