Very sought after Uplands location, this home has been meticulously maintained and upgraded over the years. New Ellis Creek Kitchen in 2006, roof 2014, deck 2012, and hot water tank 2022. Excellent home for a young family with 3 bedrooms on the upper floor, family room off the kitchen and large fully fenced rear yard. The home has gas heat, central air, underground irrigation and an attached double garage. Great value here! (id:50889)
MLS® Number | 196708 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Amenities Near By | Schools, Public Transit |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2065 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.236 |
Size Total | 0.236 Ac|under 1 Acre |
Size Total Text | 0.236 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,10 in | 9 ft ,7 in | 11 ft ,10 in x 9 ft ,7 in |
Second Level | Bedroom | 10 ft ,2 in | 9 ft ,9 in | 10 ft ,2 in x 9 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17 ft ,3 in | 12 ft ,8 in | 17 ft ,3 in x 12 ft ,8 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12 ft | 9 ft ,5 in | 12 ft x 9 ft ,5 in |
Main Level | Family Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Kitchen | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Laundry Room | 9 ft ,10 in | 9 ft ,8 in | 9 ft ,10 in x 9 ft ,8 in |
Main Level | Living Room | 17 ft ,9 in | 14 ft ,2 in | 17 ft ,9 in x 14 ft ,2 in |
https://www.realtor.ca/real-estate/24982845/61-grandview-street-penticton-uplandsredlands
Contact us for more information