LOCATION! Welcome to desirable St. Martin Estates, a quiet cul de sac in a great location. This fantastic home has an open plan with vaulted ceilings, large bright windows, central air, laundry on both levels and mountain views. The kitchen is a dream, with a skylight, a ton of cabinetry, and lots of counter space for the chef or baker. The main floor bedrooms are generous in size, with the primary suite offering a walk-in closet, a laundry set and an ensuite with a soaker tub, walk-in shower, and dual sinks. The lower level of this amazing home has a w/o basement with a private outdoor entry and is set up for easy conversion to a secondary suite or just great extra space for the family. The private backyard has a patio and is fully privacy fenced. This is a great location just a couple blocks off Main Street and within easy walking distance to both levels of schooling, shopping, amenities restaurants, rec fields, the public pool, and a short drive to the golf club. (id:50889)
MLS® Number | 198733 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Features | Central Location, Corner Site |
Parking Space Total | 2 |
Road Type | No Thru Road |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Partial (unknown) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2372 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.153 |
Size Total | 0.153 Ac|under 1 Acre |
Size Total Text | 0.153 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 14 ft ,2 in | 8 ft ,7 in | 14 ft ,2 in x 8 ft ,7 in |
Third Level | Bedroom | 14 ft ,2 in | 8 ft ,7 in | 14 ft ,2 in x 8 ft ,7 in |
Third Level | Den | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
Third Level | Family Room | 22 ft | 11 ft ,8 in | 22 ft x 11 ft ,8 in |
Third Level | Laundry Room | 10 ft ,6 in | 9 ft ,10 in | 10 ft ,6 in x 9 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 10 ft ,8 in | 12 ft x 10 ft ,8 in |
Main Level | Dining Room | 12 ft ,2 in | 8 ft ,8 in | 12 ft ,2 in x 8 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
Main Level | Living Room | 16 ft ,8 in | 12 ft ,4 in | 16 ft ,8 in x 12 ft ,4 in |
Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Other | 6 ft ,10 in | 5 ft | 6 ft ,10 in x 5 ft |
https://www.realtor.ca/real-estate/25491122/6109-saint-martin-place-oliver-oliver
Contact us for more information