Vacant !!! Quick possession available!!!Looking for a great starter home? This home is for you. This Four bedroom Two bath has stunning view to the west for the sunsets and of beautiful Oliver. This property has future subdivision potential and is a large third of an acre. You won't get more bang for your buck right in town. With walkout basement it has fabulous sweet potential and room for the in-laws. Book your Showing today and enjoy the Attached 3-D tour to walk through your future home! (id:50889)
MLS® Number | 196326 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Quiet Area |
Features | Central Location, Sloping |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher |
Constructed Date | 1950 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1924 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 16 ft ,1 in | 14 ft ,1 in | 16 ft ,1 in x 14 ft ,1 in |
Third Level | Family Room | 17 ft ,11 in | 9 ft ,10 in | 17 ft ,11 in x 9 ft ,10 in |
Third Level | Laundry Room | 16 ft ,5 in | 9 ft ,11 in | 16 ft ,5 in x 9 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,7 in | 11 ft ,4 in x 9 ft ,7 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,11 in | 11 ft ,3 in x 9 ft ,11 in |
Main Level | Kitchen | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
Main Level | Living Room | 14 ft ,3 in | 11 ft ,1 in | 14 ft ,3 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/24880043/6605-meadows-drive-oliver-oliver
Contact us for more information