Fantastic opportunity awaits to own this great package on Main Street as either a holding property or future development. Very rare to have Commercial and Residential component on the same lot. Zoned C5, the storefront commercial building is 480 sq ft and the very well maintained 5 Bed/2 Bath 1700 sq ft home is directly behind with alley access and a separate garage. Don't let this opportunity pass you by! Call today. All meas approx.. (id:50889)
MLS® Number | 193944 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Course, Shopping, Airport, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1615 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.106 |
Size Total | 0.106 Ac|under 1 Acre |
Size Total Text | 0.106 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft ,9 in | 12 ft ,9 in | 14 ft ,9 in x 12 ft ,9 in |
Basement | Bedroom | 14 ft ,9 in | 12 ft ,9 in | 14 ft ,9 in x 12 ft ,9 in |
Basement | Bedroom | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
Basement | Laundry Room | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Basement | Laundry Room | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
Basement | Primary Bedroom | 21 ft ,6 in | 14 ft ,3 in | 21 ft ,6 in x 14 ft ,3 in |
Basement | Utility Room | 10 ft ,7 in | 10 ft | 10 ft ,7 in x 10 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,7 in | 8 ft ,6 in | 11 ft ,7 in x 8 ft ,6 in |
Main Level | Dining Room | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Main Level | Kitchen | 11 ft ,3 in | 11 ft ,4 in | 11 ft ,3 in x 11 ft ,4 in |
Main Level | Living Room | 23 ft ,4 in | 14 ft ,7 in | 23 ft ,4 in x 14 ft ,7 in |
https://www.realtor.ca/real-estate/24329331/681-main-street-penticton-main-north
Contact us for more information