Views, views, views! This Adorable unique ready-to-move into home is ideal for all buyers. Absolutely stunning panoramic lake views from your nice size deck. Only one neighbor and loads of space to add a shop/shed. A large double garage and the bonus of very low property taxes make this home even more appealing. Upper Fintry is away from the hustle and bustle of the city, yet close enough to commute daily. Rural living at its finest, steps to miles of trails for hiking, ATVing, sledding, or any other nature-loving hobby you may have. Air B&B for a great extra income. Plus you are only 5 minutes to the gorgeous Fintry Provincial park with beautiful beaches, camping, and 2 boat launches. This is one home not to be missed. Priced to sell quickly. (id:50889)
MLS® Number | 10271818 |
Property Type | Single Family |
Neigbourhood | Fintry |
Amenities Near By | Recreation, Park |
Features | Hillside |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1320 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Park |
Sewer | Septic System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 4 ft ,11 in | 14 ft | 4 ft ,11 in x 14 ft |
Basement | Kitchen | 5 ft ,2 in | 19 ft ,1 in | 5 ft ,2 in x 19 ft ,1 in |
Basement | Living Room | 13 ft ,10 in | 26 ft ,5 in | 13 ft ,10 in x 26 ft ,5 in |
Basement | Storage | 14 ft ,11 in | 12 ft | 14 ft ,11 in x 12 ft |
Main Level | Full Bathroom | 7 ft ,8 in | 11 ft ,7 in | 7 ft ,8 in x 11 ft ,7 in |
Main Level | Bedroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Main Level | Bedroom | 13 ft ,3 in | 9 ft ,5 in | 13 ft ,3 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 13 ft ,8 in | 13 ft ,5 in x 13 ft ,8 in |
Main Level | Storage | 4 ft ,5 in | 13 ft ,7 in | 4 ft ,5 in x 13 ft ,7 in |
Main Level | Other | 24 ft ,11 in | 18 ft ,7 in | 24 ft ,11 in x 18 ft ,7 in |
https://www.realtor.ca/real-estate/25451565/7110-westside-road-kelowna-fintry
Contact us for more information