Don't miss out on this suited home centrally located on a quiet cul-de-sac with a secluded and serene backyard. Upstairs features 2 bedrooms plus a den, bamboo floors, open concept living with stainless steel appliances, gas fireplace and tile surround. The bright and spacious 2 bedroom suite was renovated two short years ago and comes equiped with a full size kitchen and breakfast bar. Large covered deck, carport, RV parking, fully fenced backyard, divided storage shed, separate suite entry, ample parking, and vinyl windows ads to the allure of this home. All of this and more while within walking distance to Willow Park Shopping Centre, public transit, and Ben Lee Park; and a quick 10 minute drive to UBCO and Kelowna International Airport. (id:50889)
MLS® Number | 10267996 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 5 |
Road Type | No Thru Road |
Structure | Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2010 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12 ft ,2 in | 7 ft ,2 in | 12 ft ,2 in x 7 ft ,2 in |
Basement | Bedroom | 10 ft ,8 in | 11 ft ,8 in | 10 ft ,8 in x 11 ft ,8 in |
Basement | Primary Bedroom | 11 ft | 11 ft ,8 in | 11 ft x 11 ft ,8 in |
Basement | Kitchen | 18 ft ,1 in | 10 ft ,8 in | 18 ft ,1 in x 10 ft ,8 in |
Basement | Living Room | 15 ft ,11 in | 17 ft ,2 in | 15 ft ,11 in x 17 ft ,2 in |
Basement | Full Bathroom | 7 ft ,6 in | 5 ft ,1 in | 7 ft ,6 in x 5 ft ,1 in |
Basement | Utility Room | Measurements not available | ||
Main Level | Dining Room | 14 ft ,7 in | 15 ft ,7 in | 14 ft ,7 in x 15 ft ,7 in |
Main Level | Kitchen | 10 ft ,10 in | 8 ft ,6 in | 10 ft ,10 in x 8 ft ,6 in |
Main Level | Living Room | 12 ft ,7 in | 19 ft ,8 in | 12 ft ,7 in x 19 ft ,8 in |
Main Level | Den | 10 ft ,7 in | 5 ft ,7 in | 10 ft ,7 in x 5 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,8 in | 11 ft ,7 in | 10 ft ,8 in x 11 ft ,7 in |
Main Level | Bedroom | 8 ft ,1 in | 14 ft ,7 in | 8 ft ,1 in x 14 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,2 in | 7 ft ,4 in | 7 ft ,2 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/25219363/770-fife-road-kelowna-rutland-south
Contact us for more information