INVESTOR ALERT!! This home offers almost 3000 sq ft along with 6 bedrooms and 4 bathrooms! It has a lock off door offering a full (non-conforming) suite either above or below. The upper portion of this home offers 3 bed & 2 baths with separate laundry & entrance. The master has a large WI closet & 4pc ensuite, and there is plenty of natural light throughout. The lower unit is the majority of the main floor and the walkout basement, again offering 3 bed and 2 baths. The rec room was left with a custom built play structure & can be removed if requested. The master in the lower portion of the house also has it's own recently updated 4pc ensuite, and separate laundry. A new roof & gutters were just done along with many upgraded appliances. Located on a no-thru road w/ hiking & biking trails, & a 2 min walk to Unisus International School! This home shares an outside wall with the neighboring property, and is situated on its own large lot. Contact listing agent for more info! (id:50889)
MLS® Number | 198812 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area |
Parking Space Total | 2 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2959 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.196 |
Size Total | 0.196 Ac|under 1 Acre |
Size Total Text | 0.196 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,11 in | 10 ft | 9 ft ,11 in x 10 ft |
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
Second Level | Dining Room | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 14 ft ,1 in | 11 ft ,9 in | 14 ft ,1 in x 11 ft ,9 in |
Second Level | Living Room | 13 ft ,7 in | 16 ft ,10 in | 13 ft ,7 in x 16 ft ,10 in |
Second Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Basement | Primary Bedroom | 13 ft ,3 in | 13 ft ,3 in | 13 ft ,3 in x 13 ft ,3 in |
Basement | Mud Room | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Basement | Recreational, Games Room | 16 ft ,3 in | 24 ft ,10 in | 16 ft ,3 in x 24 ft ,10 in |
Basement | Utility Room | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Main Level | Bedroom | 13 ft ,10 in | 10 ft | 13 ft ,10 in x 10 ft |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,6 in | 5 ft ,4 in x 7 ft ,6 in |
Main Level | Living Room | 13 ft ,8 in | 10 ft ,10 in | 13 ft ,8 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25505072/8724-pollock-terrace-summerland-main-town
Contact us for more information