Maintenance,
$437.45 MonthlyGorgeous modern condo at Ella in the heart of downtown Kelowna on the corner of Bernard and Ellis. This almost-new unit is on the 9th floor and has amazing lake views from the floor-to-ceiling living room windows and the large balcony. There is a dining area between the living room and kitchen, as well as an elevated bar area with space for extra seating. The kitchen has stainless steel appliances that include a built-in oven and microwave, and a gas cooktop with stylish range hood. The large island has a double sink and dishwasher and there is a pantry just off the kitchen near the full 4-pc bath, and a washer and dryer on the other side of the kitchen in the foyer. The bedrooms are on opposite sides of the living area for optimum privacy and the primary bedroom has two separate closets leading to the luxurious ensuite with its double vanity and large glass shower stall. This unit includes one underground parking stall and the building has a guest suite available to rent, a dog wash station, and bike wash & repair station. Strata allows 2 dogs or 2 cats, or one of each, with no size restrictions. (id:50889)
MLS® Number | 10267973 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ella |
Amenities Near By | Public Transit |
Features | Central Location, Corner Site, Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 920 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Living Room | 11 ft | 10 ft ,11 in | 11 ft x 10 ft ,11 in |
Main Level | Dining Room | 8 ft ,2 in | 10 ft ,11 in | 8 ft ,2 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,11 in | 10 ft ,5 in | 10 ft ,11 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | 6 ft ,10 in | 7 ft ,10 in | 6 ft ,10 in x 7 ft ,10 in |
Main Level | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
Main Level | Full Bathroom | 4 ft ,10 in | 8 ft ,5 in | 4 ft ,10 in x 8 ft ,5 in |
Main Level | Other | 10 ft ,5 in | 8 ft ,4 in | 10 ft ,5 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/25218905/901-1588-ellis-street-kelowna-kelowna-north
Contact us for more information