This beautiful home is located on one of the most desirable streets in Spring Valley area. Substantially, tastefully and professionally renovated. Main floor offers open concept with newer kitchen & appliances, dining and great room w/gas fireplace and built in entertainment centre. 3 large bedroom & 2.5 baths on the main floor. luxurious master with built in desk, cabinets, w/i closet and gorgeous 3pc ensuite, 2nd bedroom is spacious with built in closet system and 2pc ensuite, 3rd bedroom, full bath and laundry completes the main floor. Lower level offers spacious family room or 4th bedroom. Well designed 1-bdr self contained LEGAL suite rented to the same tenant for the last 5yrs at 1100/mo. Gorgeous and private back yard with playground, above-ground pool, large cabana/workshop. single garage and the yard provides for plenty of parking. (id:50889)
MLS® Number | 10265934 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Shopping, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2514 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Kitchen | 18 ft | 8 ft | 18 ft x 8 ft |
Basement | Family Room | 13 ft | 15 ft | 13 ft x 15 ft |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Great Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Laundry Room | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25140993/955-thompson-road-kelowna-rutland-south
Contact us for more information