RARE FIND - large pie shaped building lot backing onto Trepanier Creek for your dream home in Peachland! Just a short walk to the beach through Trepanier Linear Park, this quiet community is the perfect place to call home. Flat building site zoned R1 with no building scheme, so bring your ideas! Current zoning permits a secondary or garden suite. Live close to everything you need – just a short walk to IGA, Peachland Elementary, Bosley’s, A&W, and more! Under 10 min to Westbank, 25 min to Downtown Kelowna, and 30 min to Penticton. Hiking trails and wineries nearby for you to experience the Okanagan lifestyle. Subject to final subdivision approval. Price +GST. (id:50889)
MLS® Number | 10268703 |
Property Type | Vacant Land |
Neigbourhood | Peachland |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Treed, Flat Site, Level |
Road Type | Paved Road |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Type | No Building |
Utility Water | Municipal Water |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | No Sewage System |
Size Irregular | 0.205 |
Size Total | 0.205 Ac|under 1 Acre |
Size Total Text | 0.205 Ac|under 1 Acre |
Zoning Type | Residential |
Cable | At Lot Line |
Natural Gas | At Lot Line |
Sewer | At Lot Line |
Telephone | At Lot Line |
Electricity | At Lot Line |
Water | At Lot Line |
https://www.realtor.ca/real-estate/25266648/prop-lot-a-5481-clements-crescent-peachland-peachland
Contact us for more information