Fabulous and pristine 5-bed 4-bath home located on a quiet crescent backing onto protected city land. The timeless, cheerful, and well-maintained exterior is inviting, highlighted by wood beams and a large front veranda. The open and super functional main floor fills with natural light from an abundance of windows. The kitchen, dining and family room flow together perfectly for family living complimented by a beautiful classic living room, roomy foyer, and private bathroom. Seamless access to a 400 sq ft deck and huge yard allows for all season outdoor living and has unobstructed nature and mountain views. Upstairs is everything you could ask for with 4 bedrooms including an expansive primary bedroom area with walk-in closet and 4 pc ensuite. Downstairs has its own entrance and is a perfect catch all area with a huge family room, bedroom, office, and plenty of extra storage. Bonus! RV and extra parking with a single garage complete this amazing package. (id:36827)
MLS® Number | 194859 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Ski Hill, Schools, Public Transit |
Community Features | Quiet Area |
Features | Park Setting, Private Setting, Flat Site |
Parking Space Total | 2 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3418 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Recreation, Ski Hill, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,7 in | 13 ft | 9 ft ,7 in x 13 ft |
Second Level | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Second Level | Bedroom | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16 ft ,1 in | 11 ft ,4 in | 16 ft ,1 in x 11 ft ,4 in |
Basement | Recreational, Games Room | 18 ft ,1 in | 28 ft ,5 in | 18 ft ,1 in x 28 ft ,5 in |
Basement | Utility Room | 17 ft ,5 in | 8 ft ,11 in | 17 ft ,5 in x 8 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,11 in | 12 ft ,4 in | 9 ft ,11 in x 12 ft ,4 in |
Basement | Den | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
Main Level | Family Room | 13 ft ,4 in | 15 ft ,2 in | 13 ft ,4 in x 15 ft ,2 in |
Main Level | Kitchen | 13 ft ,8 in | 15 ft ,2 in | 13 ft ,8 in x 15 ft ,2 in |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft | 8 ft ,2 in x 7 ft |
Main Level | Living Room | 22 ft ,3 in | 13 ft ,2 in | 22 ft ,3 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/24542366/181-adams-crescent-penticton-columbiaduncan
Contact us for more information
John Green
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Natasha Badger
(250) 492-2266
(250) 492-3005